Offer feeds are at the core of Kelkoo feeds, they contain all the information on particular merchant offers:
Depending on how you’ve chosen to structure your feeds (either by category or by merchant) your feed files may look slightly different:
Offerfeed_9942823_fr.full.xml.gz
The number is, in this case, a merchant ID as the partner chose to structure their feeds in this way.
All feeds are gzipped to reduce the size of the files where possible.
In order to assist cross platform migration (API to feed and vice versa) we have replicated the schema for the CatalogListingsv3 webservice, the details for which can be found here.
Frequency: generated every morning (CET)
XML:
<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<CatalogListings>
<Offer id="db40360ded8fa22a24b8fde8f786fbd6">
<Command>new</Command>
<Title>ART Metall-Rührer Art.Nr.:27081204</Title>
<Description>Einweg-Metall-Rührer in der Farbe rot Für elektrische Bohrmaschinen oder Rührwerke zum gleichmäßigen Anmischen von Klebern und Spachtelmassen</Description>
<LastModified>2014-06-23 09:02:49</LastModified>
<EstimatedCPC>0.0551</EstimatedCPC>
<EstimatedMobileCPC>0.0826</EstimatedMobileCPC>
<Images>
<Image available="true">
<Url>http://r.kelkoo.com/r/de/13385713/100091613/90/90/http%3A%2F%2Fi41.twenga.com%2F4%2Ftp%2F33%2F85%2F8752358179649693385b.png/hdYgmR6jthJiSVKOmjQo0C9vxt1tkIuqNexU_mwgqSM-</Url>
</Image>
</Images>
<Url>http://ecs-de.kelkoo.de/ctl/go/offersearchGo?.ts=1403713326643&.sig=tkS9eJH26__9HAOQokOsh1We6Po-&catId=100091613&localCatId=100091613&comId=13385713&offerId=db40360ded8fa22a24b8fde8f786fbd6&searchId=null&affiliationId=96945733&country=de&wait=true&contextLevel=2&service=kfs
</Url>
<MobileFriendly>false</MobileFriendly>
<Merchant id="13385713" />
<Category id="100091613">
<Name>Fundgrube</Name>
</Category>
<Price currency="EUR">
<Price>3.2</Price>
<DeliveryCost>-1</DeliveryCost>
<Taxes />
<TotalPrice>3.2</TotalPrice>
</Price>
<ProductClass>0</ProductClass>
<Availability>3</Availability>
<Promo />
<FinancingOption />
<MerchantCategory>Garten &amp; Heimwerker - Werkzeuge </MerchantCategory>
<Brand>Art Compagny</Brand>
<BrandId>4049</BrandId>
<Currency>EUR</Currency>
</Offer>
...
CSV:
command;offer-id;merchant-id;category-id;title;image-url;url;currency;price;price-detail;delivery-cost;manual-delivery-cost;tax1;tax2;tax3;manual-tax1;manual-tax2;manual-tax3;totalprice;totalprice-unavailable;rebate-percentage;product-class;availability;delivery-time;warranty;promo-text;promo-expiration-date;shop-info;offensive-content;is-bundle;financing-logo-url;financing-partner-url;financing-text;brand;brand-id;model;type;ean;mpn;sku;color;unitary-price;estimated-cpc;last-modified;efficiency-class;green-product;made-in;nb-reviews;user-rating;merchant-category;mobile-friendly;price-per-month;estimated-mobile-cpc
“new”;”d3f46726211c64ae7386e5e56b7ae367″;”11205023″;”137901″;”Beliani Leather Sofa from Beliani? beige – Model COPENHAGEN”;”http://r.kelkoo.com/r/uk/11205023/137901/90/90/http%253A%252F%252Fwww.prologistics.info%252Fimage.php%253Fsrc%253Dsaved%2526pic_id%253D4449%2526lang%253Denglish%2526shop_id%253D1/zNTXMBTkFQBM4KZ1mqV99WdXw0_fOvHzzfdWbfTSi.I-”;”http://uk.shoppingapis.kelkoo.com/ctl/go/offersearchGo?.ts=1395412664162&.sig=w9aqLpSTPpzBrNb4.JBsQAdvy70-&catId=137901&localCatId=137901&comId=11205023&offerId=d3f46726211c64ae7386e5e56b7ae367&searchId=null&affiliationId=96942717&country=uk&wait=true&contextLevel=2&service=kfs”;”gbp”;”699.0″;;”199″;;;;;;;;”898″;;;”0″;”1″;”We ship within 2-10 working days”;;”30 days right of return with money back guarantee!”;;;;;;;;”Beliani”;;;;”4260198854144″;;;;;”0.0551″;;;;;;;;”false”;;”0.0826″
field | description | Always informed | Type of data |
command | Since kelkoo doesn’t create incremental feed, command information is always new | yes | Text |
offer-id | Kelkoo offer ID (uniq). | yes | Text |
merchant-id | kelkoo merchant ID | yes | Numeric |
category-id | kelkoo category ID, you can found more information about the category on categoryFeed | yes | Numeric |
catalog-id | catalogID is the result of concat of categoryID-productID. You can found product specification in catalogFeeds | no | Text |
title | Offer Title | yes | Text |
description | Offer Description | no | Text |
image-url | Offer image url | yes | Text |
url | Offer URL that redirect to the merchant offer page | yes | Text |
mobile-url | Offer Mobile URL that redirect to the mobile merchant offer page | no | Text |
category name | Offer kelkoo category name | yes | Text |
currency | Currency for country | yes | Text |
price | Offer Price : tax ,delivery cost, vocuher aren’t included | yes | Numeric |
Totalprice | Total Price for the offer : include tax and delivery cost | yes | Numeric |
NORM_delivery-cost | delivery cost | no | Numeric |
NORM_price-detail | For price detail | ||
NORM_manual-delivery-cost | Manual specification of delivery cost | no | Text |
NORM_tax1 | tax1 that need to be added to price | no | Numeric |
NORM_tax2 | tax2 that need to be added to price | no | Numeric |
NORM_tax3 | tax3 that need to be added to price | no | Numeric |
NORM_manual-tax1 | Manual specification of tax | no | Text |
NORM_manual-tax2 | Manual specification of tax | no | Text |
NORM_manual-tax3 | Manual specification of tax | no | Text |
NORM_totalprice-unavailable | |||
NORM_rebate-percentage | rebate percentage | no | Numeric |
NORM_price-without-rebate | Offer price without rebate (doesn’t include delivery cost and tax) | no | Numeric |
unit price | Unit Price. Eg. £14.56 per kg, £0.14 per 100 ml, per 100ml = £14.56 | no | Numeric |
shipping method | other shipping method available Ex Royal Mail, UPS, DHL | no | Text |
shipping method 2 | other shipping method available Ex Royal Mail, UPS, DHL | no | Text |
shipping method 3 | other shipping method available Ex Royal Mail, UPS, DHL | no | Text |
shipping method 4 | other shipping method available Ex Royal Mail, UPS, DHL | no | Text |
delivery cost 2 | delivery cost for shipping method 2 | no | Numeric |
delivery cost 3 | delivery cost for shipping method 3 | no | Numeric |
delivery cost 4 | delivery cost for shipping method 4 | no | Numeric |
NORM_product-class | Product status. Values expected: – 0 = new (considered as default value) – 1 = used – 2 = refurbished – 3 = open box – 4 = returned – 5 = damaged – 6 = overstock – 7 = liquidation – 8 = unknown – 9 = download (for software, games etc) – 10 = offers for professional |
no | Numeric |
NORM_availability | Availability of a product. Accepted values are as follow : 1 = In Stock 2 = Stock On Order 3 = Unknown, check site 4 = Preorder 5 = Available on Order 6 = Out of StockBe carreful : it’s not the number of products in stock ! |
no | Numeric |
NORM_delivery-time | Delivery time for order. Example values : – 3 – 5 working days – 5 days – 24 – 48 hours – 48 hours |
no | Text |
NORM_warranty | Warranty applied to the product. Typically expected values: – 2 years manufactures warranty – 12 months warranty – check site |
no | Text |
NORM_promo-text | Voucher text | no | Text |
NORM_promo-expiration-date | Prmotion expiration date | no | date |
NORM_shop-info | shop information | no | Text |
NORM_offensive-content | Y/N to say if offensive (adulte content for example) or not | no | Text |
condition | |||
color | Colour of the element. If the item is available in several colours, you can specify multiple colours, or use the delimiter “;” to separate each value. | no | Text |
NORM_isBundle | |||
NORM_financing-logo-url | |||
NORM_financing-partner-url | |||
NORM_financing-text | |||
NORM_financing-content-id | |||
NORM_financing-merchant-id | |||
vehicle fuel type | Information specific to Vehicule category : Fuel type: Petrolium/benzine, Diesel, Gas, Electricity, Electricity+Petrolium/benzine, Electricity++diesel, Gas+Petrolium/benzine, Gas+diesel .. | no | Text |
vehicle all fuel types | Alternative fuel types | no | Text |
vehicle consumption highway | Information specific to Vehicule category : Litre by 100km or MPG eg: 4 | no | Numeric |
vehicle consumption city | Information specific to Vehicule category : Litre by 100km or MPG eg: 4 | no | Numeric |
vehicle consumption mixed | Information specific to Vehicule category :Litre by 100km or MPG eg: 4 | no | Numeric |
vehicle electric consumption highway | Information specific to Vehicule category : Kilo Watt by hour eg. 53 kW | no | Numeric |
vehicle electric consumption city | Information specific to Vehicule category : Kilo Watt by hour eg. 53 kW | no | Numeric |
vehicle electric consumption mixed | Information specific to Vehicule category : Kilo Watt by hour eg. 53 kW | no | Numeric |
vehicle CO2 emission | Information specific to Vehicule category : CO2 mass emission (combined) (g/km) | no | Numeric |
vehicle efficiency class | Information specific to Vehicule category : Efficiency class of offer (A+++,A++,A+,A,B,C,D,E,F,G) | no | Text |
vehicle type source | |||
vehicle year | Information specific to Vehicule category : Year of first release (e.g 2008) | no | Numeric |
vehicle mileage | Information specific to Vehicule category : current Mileage | no | Text |
vehicle post code | Information specific to Vehicule category : Post code of town where the vehicle will be displayed / sold | no | Text |
vehicle region | Information specific to Vehicule category : region where the vehicule is in sales | no | Text |
vehicle department | Information specific to Vehicule category : department where the vehicule is in sales | no | Text |
vehicle coord x | Information specific to Vehicule category : GPS coord X | no | Text |
vehicle coord y | Information specific to Vehicule category : GPS coord Y | no | Text |
vehicle near departments | Information specific to Vehicule category : near departments | no | Text |
vehicle energy | Information specific to Vehicule category : | no | Text |
vehicle transmission | Information specific to Vehicule category : Type of transmission. Recommended values: * Manual * Automatic * Sequential |
no | Text |
brand | product’s brand | no | Text |
brand id | kelkoo brand id | no | Numeric |
model | |||
type | |||
fullDescription | |||
NORM_tags | |||
EAN code | EAN product code, you are guaranteed a good matching at the product level. We support the following: * UPC-E (6 digits) * EAN-8/UCC-8/GTIN-8 (8 digits) * UPC-A/GTIN-12 (12 digits) * EAN-13/UCC-13/GTIN-13 (13 digits) * ISBN-13 (13 digits for books) * EAN-14/UCC-14/GTIN-14 (14 digits) |
no | Text |
zip code | |||
movie director | Information specific to Movies category : Film Director (Steven Spielberg etc..) | no | Text |
movie actors | Information specific to Movies category : Film Actors & Actresses (Kevin Spacey, Dustin Hoffman, etc..) | no | Text |
movie format | Information specific to Movies category : Movie Format (VHS , DVD, Blu-Ray). | no | Text |
movie region | Information specific to Movies category : Region (eg 1 (USA), 2 (Europe), etc..) | no | Text |
movie media rating | Information specific to Movies category : Film rating e.g PG, 12A etc.. | no | Text |
mpn | MPN code (manufacturer part number) for product. | no | Text |
sku | SKU code for product. This helps with the integration of your product. | no | Text |
green label | Eco-label product. Ex: NF Environment, FSC, Fair Trade, … | no | Text |
green product | Ecological product. Indicate whether the product can be considered environmentally friendly (green). Values expected: 0 = no 1 = yes |
no | Numeric |
Estimated CPC | Estimated revenue per click on this offer (desktop traffic) | no | Numeric |
Estimated Mobile CPC | Estimated revenue per click on this offer (mobile traffic) | no | Numeric |
made-in | |||
nb-reviews | |||
user-rating | |||
merchant-category | this is the merchant category for the offer. Could be different that kelkoo category | no | Text |
mobile-friendly | |||
price-per-month | |||
image-is-available | 0 : no image is provided by merchant, a default image link will be exported in image-url
1 : a image is provided by merchant, the link will be exported in image-url |
yes | Numeric |
DeliveryProgram | A “PREMIUM” value indicates the presence of a top tier delivery program, usually available to users on a subscription model, eg Amazon Prime. | no | Text |
You can ask your business developper to blacklist some categories or merchants; you can also ask which fields you want (all are optionnal)
– Check the gz files against the md5 file once you’ve downloaded the files to ensure the checksum is correct, if it’s not re-download as a non-match implies corruption.
– It is not advisable to modify URL data from the feed, either offer URLs or image URLs unless specified by Kelkoo.
– In order to ensure that you have the freshest data available it is required that you purge all old offers and files from your systems daily with the arrival of new feed files.